100′2023 Ferretti Yachts 1000
$10,400,000
- LOA
- 100'
- Beam
- 22' 4''
- Cabins
- 5
31 Ferretti Yachts yachts currently listed from 53′ to 100′, $424K to $11M. Aspire Yacht Sales brokers Ferretti Yachts across South Florida, the Keys and the Bahamas , and we will tell you which ones are worth seeing.
Ferretti Yachts was founded in Bologna in 1968 by the Ferretti brothers and grew into the line the wider Ferretti Group is named after. The yachts are built at the group's Italian facilities, principally Forlì and Cattolica, in fiberglass. The group is listed and part-owned by Chinese state investor Shandong Heavy Industry.
The brand's core is flybridge motor yachts of roughly 50 to 100 feet - the size a family runs with a captain or, at the lower end, without one. Ferretti has built in these sizes for decades, which is why there are usually several of the same model and vintage on the brokerage market at once, and why parts and service are straightforward to find in South Florida.
| Model | For sale | Years | Length | From |
|---|---|---|---|---|
| Ferretti Yachts 830 | 3 | 2006 to 2011 | 83′ | $2M |
| Ferretti Yachts 720 | 2 | 2002 to 2024 | 72′ | $750K |
| Ferretti Yachts 780 | 2 | 2007 to 2019 | 78′ | $2M |
| Ferretti Yachts 860 | 2 | 2023 to 2025 | 86′ to 88′ | $6M |
| Ferretti Yachts Ferretti 1000 | 2 | 2021 to 2023 | 98′ | $10M |
| Ferretti Yachts 1000 | 1 | 2023 | 100′ | $10M |
| Ferretti Yachts 530 | 1 | 2014 | 53′ | $599K |
| Ferretti Yachts 550 | 1 | 2016 | 55′ | $1M |
| Ferretti Yachts 590 Motor Yacht | 1 | 2003 | 59′ | $424K |
| Ferretti Yachts 670 | 1 | 2023 | 67′ | $3M |
| Ferretti Yachts 680 | 1 | 2001 | 68′ | $719K |
| Ferretti Yachts 72 Motoryacht | 1 | 2000 | 72′ | $770K |
| Ferretti Yachts 750 | 1 | 2017 | 75′ | $2M |
| Ferretti Yachts 80 | 1 | 1997 | 80′ | $825K |
| Ferretti Yachts 850 | 1 | 2021 | 85′ | $5M |
| Ferretti Yachts 850 Motoryacht | 1 | 2018 | 85′ | $3M |
| Ferretti Yachts 881 | 1 | 2006 | 88′ | $2M |
| Ferretti Yachts 94 Raised Pilothouse | 1 | 2001 | 94′ | $2M |
| Ferretti Yachts Custom Line | 1 | 2011 | 97′ | $3M |
| Ferretti Yachts Custom Line 94 | 1 | 2000 | 94′ | $2M |
| Ferretti Yachts F800 | 1 | 2013 | 80′ | $2M |
| Ferretti Yachts Ferretti 780 | 1 | 2019 | 78′ | $4M |
| Ferretti Yachts Ferretti 940 | 1 | 2025 | 95′ | $10M |
| Ferretti Yachts Skydeck | 1 | 2022 | 100′ | $11M |
| Ferretti Yachts Yachts 940 | 1 | 2025 | 95′ | $10M |
100′$10,400,000
100′$11,000,000
98′$10,176,250
98′$10,234,400
97′
95′$9,757,570
95′$10,408,850
94′
94′
88′$8,780,650
88′
86′
85′
85′
83′
83′$2,079,879
83′
80′$2,220,000
80′$825,000
78′$3,954,200
78′
78′
75′
72′Tell us what you are looking for. We will tell you which of these 31 are worth your time, and which Ferretti Yachts yachts are about to come to market that you will not find listed yet.
Or call (954) 560-2811